Inspection Workshops Working Group
Inspection Workshops Working Group Members
Chair | Askin Akbulut | AOB – Germany |
Members | ADAA | Abu Dhabi |
H3C | France | |
AOB | Germany | |
PPPK | Indonesia | |
IAASA | Ireland | |
CPAAOB/FSA | Japan | |
CSSF | Luxembourg | |
IRBA | South Africa | |
FRC | United Kingdom | |
PCAOB | United States |
IFIAR INSPECTION WORKSHOPS
A core activity of independent audit regulators is the ongoing inspection of audit firms. The development and organization of a robust and sustainable inspection workshop model is central to IFIAR’s aim to enhance investor protection by improving audit quality. With member countries from all continents, IFIAR is in a unique position to provide a forum through the inspection workshops for independent audit regulators to meet and discuss inspections processes, learn and leverage from each other, and consider similarities and differences among their practices and methodologies.
This information sharing is leading to a better understanding of the Members’ respective oversight regimes and the identification of better practices in inspecting audit firms. It is also promoting greater consistency across regulators.
Past Inspection Workshops
Locations | Dates | Attendees | Highlights |
1. Amsterdam | May, 30-31, 2007 | 53 | ”Audit Inspection Techniques” |
2. Berlin | January 29-30, 2008 | 63 | ”Developing Inspection Processes” |
3. Stockholm | February 11-13, 2009 | 75 | Introduced Current Issues Session, Break-out Sessions, Elective Sessions |
4. Paris | February 9-12, 2010 | 92 | Introduced external key note addess (OECD) |
5. Washington DC | February 23-25, 2011 | 98 | Key note address (IMF) |
6. Abu Dhabi | March 5-7, 2012 | 130 | Key note address (IFRSF Trustee), Presentation of the IFIAR GPPC WG |
7. Zurich | March 4-6, 2013 | 118 | 1st IFIAR Inspection Survey/ Introduced basic/advanced electives sessions |
8. Kuala Lumpur | March 10-12, 2014 | 113 | Key note address (investor representative); introduced case studies at break-out sessions; poster sessions (pilot project) |
9. London | March 2-4, 2015 | 148 | Banking roundtable (with representatives from BCBS, FSB, IASB); various external speakers (economist, audit committee member, academic) |
10. Abu Dhabi | February 22-24, 2016 | 150 | Key note address (academic); presentations by IFIAR Chair, Working Group Chairs and IAASB representative. |
11. Athens | February 8-10, 2017 | 144 | Key note address (Governor of the Bank of Greece); presentations by IESBA and IAASB Chairs; focus on data analytics, with video of IAASB working group Q&A made for workshop |
12. Colombo | February 20-22, 2018 | 110 | Key note addresses from Audit Committee Chair, Investor and motivational speakers; free form sessions introduced; first use of Slido for more interactive discussions |
13. Paris | March 6-8, 2019 | 160 | Key note addresses on fraud, auditing (IAASB) and accounting (IASB) standards and integrated reporting; core sessions introduced; free form sessions increased; more use of Slido |
14. Washington DC | February 4-6, 2020 | 118 | Key note address on data analytics and panel of Audit Committee chairs; continuation of elective, core and free form sessions; further increase of Slido to improve level of interaction |
15. Virtual | March 23-25, 2022 | 300+ | First virtual workshop; Focus on the impact of COVID-19 and update in the context of the new International Quality Management standards |
16. Virtual | March 22-24, 2022 | 400+ | Second virtual workshop; Panel discussion on the impact of Covid-19 with different IFIAR Members; other topics covering various inspection areas |
17. Bali | March 7-9, 2023 | 120 | Keynote on global trends in ESG reporting and assurance; other topics covering various inspection areas |
________________________________________________________________________
IFIAR’s inspection workshops are prepared and led by the Inspection Workshops Working Group. The group is Chaired by Askin Akbulut of the Auditor Oversight Body (AOB) of Germany, and includes IFIAR Members from Abu Dhabi, France, Germany, Ireland, Japan, Luxembourg, South Africa, the UK and the USA.